| Population | 4,189 |
| Median Age | 29.98 |
| Percent College Grads |
| Median Income | $45,967 |
| College Educated | 519 |
| Homes Owned | 967 |
| Homes Rented | 428 |
| Median Home Price | $68,251 |
| GOVERNMENT - PUBLIC | 19 |
| EATING - DRINKING | 10 |
| SHOPPING | 10 |
| ORGANIZATIONS - ASSOCIATIONS | 8 |
| Median Income | $43,332 |
| College Educated | 91 |
| Homes Owned | 145 |
| Homes Rented | 43 |
| EATING - DRINKING | 9 |
| HOSPITALITY | 9 |
| ORGANIZATIONS - ASSOCIATIONS | 5 |
| GOVERNMENT - PUBLIC | 4 |
Springerville, AZ - 928.333.2121