| Population | 3,770 |
| Median Age | 31.4 |
| Percent College Grads |
| Median Income | $38,456 |
| College Educated | 721 |
| Homes Owned | 985 |
| Homes Rented | 365 |
| Median Home Price | $111,085 |
| EATING - DRINKING | 22 |
| SHOPPING | 16 |
| ORGANIZATIONS - ASSOCIATIONS | 13 |
| HOSPITALITY | 9 |
| Median Income | $43,332 |
| College Educated | 91 |
| Homes Owned | 145 |
| Homes Rented | 43 |
| EATING - DRINKING | 9 |
| HOSPITALITY | 9 |
| ORGANIZATIONS - ASSOCIATIONS | 5 |
| GOVERNMENT - PUBLIC | 4 |
Springerville, AZ - 928.333.2121