| Population | 461 |
| Median Age | 56.56 |
| Percent College Grads |
| Median Income | $33,124 |
| College Educated | 78 |
| Homes Owned | 192 |
| Homes Rented | 28 |
| Median Home Price | $0 |
| EATING - DRINKING | 3 |
| FARM - RANCH | 3 |
| HOSPITALITY | 3 |
| ORGANIZATIONS - ASSOCIATIONS | 2 |
| Median Income | $43,332 |
| College Educated | 91 |
| Homes Owned | 145 |
| Homes Rented | 43 |
| EATING - DRINKING | 9 |
| HOSPITALITY | 9 |
| ORGANIZATIONS - ASSOCIATIONS | 5 |
| GOVERNMENT - PUBLIC | 4 |
Springerville, AZ - 928.333.2121